<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Foreclosure Now! &#187; foreclosure prevention</title>
	<atom:link href="http://blog.foreclosurelawyersofamerica.com/tag/foreclosure-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foreclosurelawyersofamerica.com</link>
	<description>Mortgage Loan Work-Outs &#38; Modifications</description>
	<lastBuildDate>Mon, 07 Jun 2010 22:15:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Homeowners Delinquent on Mortgage Payments</title>
		<link>http://blog.foreclosurelawyersofamerica.com/2008/12/06/more-homeowners-delinquent-on-mortgage-payments/</link>
		<comments>http://blog.foreclosurelawyersofamerica.com/2008/12/06/more-homeowners-delinquent-on-mortgage-payments/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 03:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Articles]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://blog.foreclosurelawyersofamerica.com/?p=7</guid>
		<description><![CDATA[The FDIC and many mortgage lenders are focusing their attention on foreclosure prevention remedies through loan modifications, short sales and forbearance.  For prime loans at fixed rates, 0.34 % entered foreclosure proceedings in the quarter. For bad credit mortgage loans with adjustable rates, often cited as the catalyst to the financial crisis, 6.47 % of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="background: white; margin: 0in 0in 10pt; line-height: 16.5pt;"><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-ansi-language: EN;" lang="EN">The FDIC and many <a href="http://www.lendersnationwide.com/blog"><span style="color: windowtext; text-decoration: none; text-underline: none;">mortgage lenders</span></a> are focusing their attention on foreclosure prevention remedies through <a href="http://www.homeforeclosureadvisors.com/"><span style="color: windowtext; text-decoration: none; text-underline: none;">loan modifications</span></a>, short sales and forbearance.<span style="mso-spacerun: yes;">  </span>For prime loans at fixed rates, 0.34 % entered foreclosure proceedings in the quarter. For <a href="http://www.nationwidemortgages.net/"><span style="color: windowtext; text-decoration: none; text-underline: none;">bad credit mortgage loans</span></a> with adjustable rates, often cited as the catalyst to the financial crisis, 6.47 % of the loans entered foreclosure proceedings.<span style="mso-spacerun: yes;">  </span>Nevada, Florida, Arizona, California, Michigan, Rhode Island, Illinois, Indiana and Ohio had more foreclosure starts than the national average, the report said.<span style="mso-spacerun: yes;">  </span>&#8220;While 20 states showed declines in the rate of foreclosure starts between the 2<sup>nd</sup> and 3rd quarters, every state showed an increase in the ninety days or more delinquent category with the exception of Alaska and all of the increases were greater than what we would expect due to normal seasonal factors,&#8221; MBA Chief Economist Jay Brinkman said.</span><span style="font-size: small;"><span style="font-family: Calibri;"> <span style="mso-spacerun: yes;"> </span></span></span><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;">Read the complete article &gt; </span><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;"><a title="Permanent Link to Almost 7% of Homeowners Face Foreclosure with Delinquent Home Loans" href="http://blog.homeforeclosureadvisors.com/2008/12/06/almost-7-of-homeowners-face-foreclosure-with-delinquent-home-loans/"><span style="color: windowtext;">Almost 7% of Homeowners Face Foreclosure with Delinquent Home Loans</span></a></span><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-ansi-language: EN;" lang="EN"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosurelawyersofamerica.com/2008/12/06/more-homeowners-delinquent-on-mortgage-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

